- +91 9694052525
- Pragatiinstitutes123@gmail.com
- Vpo-Chandgothi, Teh.-Rajgarh,Distic -Churu
S. No. | Name of Course | No. of Unit | Total Students |
1. | B.A. | 3 | 240 |
2. | B.Sc. (Non-Medical) | 1 | 70 |
3. | B.Sc. (Medical) | 1 | 70 |
4. | B.A. B.Ed. | 1 | 50 |
5. | B.Sc. B.Ed. | 1 | 50 |
G. Total | 7 | 480 | |
COLLEGE INTAKE (POST GRADUATE)
S. No. | Name of Course | No. of Unit | Total Students |
1. | M.Sc. (Physics) | 1 | 40 |
2. | M.Sc. (Chemistry) | 1 | 40 |
3. | M.Sc. (Zoology) | 1 | 40 |
4. | M.A. (Geography) | 1 | 40 |
5. | M.A. (Pol. Science) | 1 | 20 |
G. Total | 5 | 180 | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Viverra libero cras vestibulum pede natoque magna consectetur ultrices augue.